Our 10th Annual Meeting will take place from 21–23 May 2027 at the Shangri-La Kuala Lumpur, Malaysia
Dear members,
I am delighted to announce that The Cooperative Logistics Network’s 10th Annual Meeting will take place from 21–23 May 2027 at the Shangri-La Kuala Lumpur, Malaysia. We are looking forward to bringing our members together once again for three days of meaningful business meetings, valuable networking and opportunities to strengthen the partnerships that make our network special.
Kuala Lumpur is an exciting destination for this important meeting, and we want as many of our members as possible to be part of it. With members from across the world coming together under one roof, the Annual Meeting offers a unique opportunity to meet existing partners, discover new agents and explore potential business opportunities in different markets.
I encourage you to register early and start planning your trip now. The earlier you register, the more time you will have to identify the members you want to meet, prepare for your one-to-one meetings and arrange your travel and accommodation. A little preparation can go a long way towards making your time in Kuala Lumpur truly productive.
In this newsletter, we have shared useful ideas to help you get the most from the Annual Meeting. We will look at the value of meeting your global partners in person, how to make your one-to-one meetings count and how to turn conversations at the event into lasting business relationships.
And, we will also explore Kuala Lumpur beyond the meeting room. From iconic landmarks and vibrant neighbourhoods to its diverse food and cultural experiences, there are plenty of reasons to arrive a little earlier or stay a little longer.
This Annual Meeting is about more than scheduled meetings. It is about the people, conversations and relationships that continue to strengthen The Coop year after year.
So mark 21–23 May 2027 in your calendar, register early and get ready for Kuala Lumpur. I look forward to seeing you there!
Warm regards,
Antonio Torres
President and Founder - The Cooperative Logistics Network
The countdown to a major milestone for The Cooperative Logistics Network has begun. The Coop’s 10th Annual Meeting will take place from 21–23 May 2027 at the Shangri-La Kuala Lumpur, Malaysia, bringing independent freight forwarders together for three days of networking, business development and meaningful face-to-face connections.
With members travelling from different parts of the world, planning ahead can make a significant difference to the Annual Meeting experience.
Secure your place early. Registering in advance means you can plan your travel and accommodation with greater peace of mind and avoid leaving important arrangements until the last minute.
Start identifying potential partners. The earlier you register, the sooner you can start thinking about which members you would like to meet. Consider the countries and trade lanes where you want to expand your business and identify agents whose services complement your own.
Prepare for productive one-to-one meetings. The Annual Meeting is not simply about exchanging business cards. It is an opportunity to have focused conversations with potential partners, understand their capabilities and discuss how you can work together on future shipments.
Make the most of the complete experience. Beyond the scheduled meetings, The Coop’s Annual Meeting provides plenty of opportunities to build relationships during social and networking activities.
For The Coop members, this is more than another industry event. It is a chance to be part of a special 10th-anniversary gathering and strengthen the international relationships that keep freight moving.
Start planning your Kuala Lumpur experience now and make sure you are part of The Coop’s 10th Annual Meeting.
See you in Kuala Lumpur!
In freight forwarding, many business relationships begin with a simple email: a quotation request, a shipment update, a question about customs clearance or a message asking for assistance at the other end of the world. Over time, those emails can turn into regular conversations and reliable partnerships. But there is something different about finally meeting the person behind the inbox.
That is one of the biggest advantages of attending The Cooperative Logistics Network’s 10th Annual Meeting in Kuala Lumpur from 21–23 May 2027.
When you work with an overseas partner, you may know their company, understand their services and have exchanged dozens of emails with them. Yet, until you meet face-to-face, the relationship can remain largely professional and transactional.
A conversation over coffee can change that.
Meeting your partners in person gives you the opportunity to understand who they are, how they work and what matters to them. You can put a face to a name, exchange experiences and discover common ground that may never come up in an email.
And in an industry where trust is essential, that personal connection can make a real difference.
Freight forwarding involves more than moving cargo from one location to another. Partners need to coordinate across borders, handle unexpected situations and rely on each other to protect their customers' interests.
That is why knowing the person on the other side of a shipment matters.
A face-to-face meeting allows members to build familiarity and confidence before the next urgent shipment arrives. When a problem needs to be solved quickly, it is reassuring to know exactly who to call and to already have a relationship with that person.
The Annual Meeting creates a setting where these relationships can develop naturally, away from the pressure of daily emails and operational deadlines.
Some of the most valuable conversations at a networking event do not happen during formal meetings. They happen over lunch. During a coffee break. While travelling to an event. Or during an evening gathering when members can talk about their businesses, their markets and their experiences more informally.
These moments can reveal opportunities that a scheduled business meeting might not. You may discover that another member is looking for a partner in your region. Someone may mention a trade lane they want to develop. A casual conversation could lead to a new collaboration, a referral or even a long-term business relationship.
The Coop's Annual Meeting brings independent freight forwarders together from around the world, creating an environment where members can strengthen existing relationships while meeting potential new partners.
With one-to-one meetings, networking activities and social events, Kuala Lumpur will offer plenty of opportunities to move beyond digital communication and build genuine connections.
Because ultimately, global logistics is powered by more than systems, schedules and documents. It is powered by people who trust each other. So when members arrive in Kuala Lumpur for The Coop's 10th Annual Meeting, they will not simply be meeting new business contacts. They will be meeting the people behind the emails, messages and shipments that make international freight forwarding work. And sometimes, one face-to-face conversation is all it takes to turn a business contact into a partner you can count on.
"After our first month as members, we can already confirm that the reality exceeds our expectations [...] Read More
Kandiel Logistics Ltd is committed to professionalism, transparency, and dependable service delivery [...] Read More
As a volume-driven, China-based forwarder with strong air and sea capabilities, we aim to collaborate [...] Read More
The concept of having only five to seven agents in one city is the main reason we chose The Cooperative [...] Read More
They successfully executed the vehicle shipment from India to Colombo via ocean freight using three [...] Read More
They have transitioned their freight forwarding operations to Cargoteam for greater efficiency and [...] Read More
From customized dry cargo transportation and multimodal shipping to factory relocation assessments [...] Read More
They recently coordinated the transport of chemical compounds to the United States and engineering [...] Read More
The milestone strengthens the company’s regulatory standing and reinforces its commitment to [...] Read More
The company is leveraging four decades of expertise to strengthen its position in specialized [...] Read More
Scheduled for 11–13 May 2026 in Bangkok, the meeting will welcome more than 200 freight forwarders [...] Read More
The partnership will see The Coop support a series of global TMS conferences and awards, creating [...] Read More
The Coop’s participation reflects the network’s commitment to building stronger connections [...] Read More
The Coop’s participation reflects the network’s commitment to building stronger connections [...] Read More
They have successfully managed vessel calls, crew changes, customs clearance, cargo surveys, [...] Read More
The certification reflects the company’s commitment to operational excellence, stronger [...] Read More
Visit our News Section for more interesting articles
Visit our Blog Section for more interesting posts

The growth of our network in the past few years has been astounding. Although The Cooperative now has now 357 official agents across 137 countries, we still have enough room for more agents!
Members referring other qualified freight forwarding agents who then successfully become members of The Coop will receive a 25% discount on their next membership fee for every successful candidate up to a maximum of four per annum.
Members can add their branch offices in the same country as their Head Office membership for a 50% of the specified membership fee for the territory.
Here are some of the cities which are in need of coverage
| Tirana, Albania | Tallinn, Estonia | |||
| Bergen, Norway | Aarhus, Denmark | |||
| Denizli, Türkiye | Cardiff, United Kingdom | |||
| Halifax, Canada | San Juan, Puerto Rico | |||
| Macau, Macao | Norfolk, USA | |||
| Recife, Brazil | Adelaide, Australia | |||
| Nanjing, China | Chengdu, China | |||
| Putian, China | Berlin, Germany |
More cities are unlocked for applications.
Check our Territories page| Date | Holiday | Country |
|---|---|---|
| 1 September 2026 | Revolution Day | Eritrea (ER) |
| Knowledge Day | Latvia (LV) | |
| Baptism of the Prophet (Roughly Date) | Mali (ML) | |
| Labour Day | Northern Mariana Islands (MP) | |
| Day of the Constitution of the Slovak Republic | Slovakia (SK) | |
| 2 September 2026 | National Day | Vietnam (VN) |
| 3 September 2026 | Day of the Moldovan National Army | Moldova (MD) |
| The Feast of San Marino and the Republic | San Marino (SM) | |
| Tokehega Day | Tokelau (TK) | |
| 4 September 2026 | Labour Day | Marshall Islands (MH) |
| 6 September 2026 | Bonaire Flag Day | Caribbean Netherlands (BQ) |
| Armed Forces Day | São Tomé and Príncipe (ST) | |
| 7 September 2026 | Mother Teresa Day | Albania (AL) |
| Labour Day | Bermuda (BM) | |
| Canada (CA) | ||
| Palau (PW) | ||
| Puerto Rico (PR) | ||
| United States (US) | ||
| United States Virgin Islands (VI) | ||
| Independence Day | Brazil (BR) | |
| Eswatini (SZ) | ||
| Unification Day | Bulgaria (BG) | |
| Victory Day | Mozambique (MZ) | |
| 8 September 2026 | National Holiday | Andorra (AD) |
| Nativity of Our Lady | Liechtenstein (LI) | |
| Feast of Our Lady of Victories | Malta (MT) | |
| Liberation Day | Micronesia (FM) | |
| Independence Day | North Macedonia (MK) | |
| Day of Asturias | Spain (ES) | |
| Day of Extremadura | Spain (ES) | |
| Nativity of Mary | Vatican City (VA) | |
| Birth of the Blessed Virgin Mary | Venezuela (VE) | |
| 10 September 2026 | National Day of Prayer | Antigua and Barbuda (AG) |
| Saint George's Caye Day | Belize (BZ) | |
| Gibraltar National Day | Gibraltar (GI) | |
| Geneva Prayday | Switzerland (CH) | |
| 11 September 2026 | Enkutatash | Ethiopia (ET) |
| Liberation Day | Micronesia (FM) | |
| National Day of Catalonia | Spain (ES) | |
| 13 September 2026 | Father's Day | Latvia (LV) |
| 14 September 2026 | Battle of San Jacinto | Nicaragua (NI) |
| 15 September 2026 | Independence Day | Costa Rica (CR) |
| El Salvador (SV) | ||
| Guatemala (GT) | ||
| Honduras (HN) | ||
| Nicaragua (NI) | ||
| Day of Our Lady of the Seven Sorrows | Slovakia (SK) | |
| Integration of Primorska into the Homeland | Slovenia (SI) | |
| Feast of Our Lady of Bien Aparecida | Spain (ES) | |
| 16 September 2026 | Martyrs' Day | Libya (LY) |
| Independence Day | Mexico (MX) | |
| Papua New Guinea (PG) | ||
| National Heroes' Day | Saint Kitts and Nevis (KN) | |
| 17 September 2026 | National Heroes' Day | Angola (AO) |
| Birthday of the Heir to the Crown of Tonga | Tonga (TO) | |
| 18 September 2026 | National Heroes' Day (Ponte) | Angola (AO) |
| National holiday | Chile (CL) | |
| 19 September 2026 | Army Day | Chile (CL) |
| Independence Day | Saint Kitts and Nevis (KN) | |
| 20 September 2026 | World Children's Day | Germany (DE) |
| Federal Day of Thanksgiving | Switzerland (CH) | |
| 21 September 2026 | Independence Day | Armenia (AM) |
| Belize (BZ) | ||
| Malta (MT) | ||
| Founders Day | Ghana (GH) | |
| Respect for the Aged Day | Japan (JP) | |
| Federal Fast Monday | Switzerland (CH) | |
| 22 September 2026 | Independence Day | Bulgaria (BG) |
| Mali (ML) | ||
| Baltic Unity Day | Latvia (LV) | |
| 23 September 2026 | Autumnal Equinox Day | Japan (JP) |
| Slovenian Sports Day | Slovenia (SI) | |
| 24 September 2026 | Saint Rupert's Day | Austria (AT) |
| Constitution Day | Cambodia (KH) | |
| Our Lady of Mercy | Dominican Republic (DO) | |
| Venezuela (VE) | ||
| Independence Day | Guinea-Bissau (GW) | |
| New Caledonia Day | New Caledonia (NC) | |
| Heritage Day | South Africa (ZA) | |
| Chuseok | South Korea (KR) | |
| Republic Day | Trinidad and Tobago (TT) | |
| 25 September 2026 | Friday before AFL Grand Final | Australia (AU) |
| Mid-Autumn Festival | China (CN) | |
| Manit Day | Marshall Islands (MH) | |
| Revolution Day | Mozambique (MZ) | |
| Sir Hammer DeRoburt Day | Nauru (NR) | |
| Chuseok | South Korea (KR) | |
| National Youth Day | Turks and Caicos Islands (TC) | |
| 26 September 2026 | Day following the Mid-Autumn Festival | Hong Kong (HK) |
| Chuseok | South Korea (KR) | |
| Revolution Day | Yemen (YE) | |
| 27 September 2026 | Meskel (Orthodox) | Ethiopia (ET) |
| 28 September 2026 | King's Birthday | Australia (AU) |
| St. Wenceslas Day | Czechia (CZ) | |
| Canterbury (South) Anniversary Day | New Zealand (NZ) | |
| 29 September 2026 | Boqueron Battle Victory Day | Paraguay (PY) |
| 30 September 2026 | Independence Day | Botswana (BW) |
| National Day for Truth and Reconciliation | Canada (CA) | |
| Agricultural Reform Day | São Tomé and Príncipe (ST) |
| Date | Holiday | Country |
|---|---|---|
| 1 October 2026 | Botswana Day holiday | Botswana (BW) |
| National Day | China (CN) | |
| Hong Kong (HK) | ||
| Nigeria (NG) | ||
| Cyprus Independence Day | Cyprus (CY) | |
| Children's Day | El Salvador (SV) | |
| International Day of Older Persons | Latvia (LV) | |
| Constitution Day | Micronesia (FM) | |
| Independence Day | Palau (PW) | |
| Tuvalu Day | Tuvalu (TV) | |
| Defender of Ukraine Day | Ukraine (UA) | |
| 2 October 2026 | Independence Day | Guinea (GN) |
| Tuvalu Day Holiday | Tuvalu (TV) | |
| 3 October 2026 | German Unity Day | Germany (DE) |
| Francisco Morazán's Day/Soldier's Day | Honduras (HN) | |
| National Day | Iraq (IQ) | |
| 4 October 2026 | St. Francis of Assisi's Day | Italy (IT) |
| Independence Day | Lesotho (LS) | |
| Day of Peace and Reconciliation | Mozambique (MZ) | |
| 5 October 2026 | Labour Day | Australia (AU) |
| King's Birthday | Australia (AU) | |
| Territory Day | Christmas Island (CX) | |
| Peat Cutting Day | Falkland Islands (FK) | |
| World Teachers' Day | Kiribati (KI) | |
| Teachers' Day | Latvia (LV) | |
| Republic Day | Portugal (PT) | |
| Thanksgiving | Saint Lucia (LC) | |
| National Foundation Day | South Korea (KR) | |
| Constitution Day | Vanuatu (VU) | |
| 6 October 2026 | Armed Forces Day | Egypt (EG) |
| 8 October 2026 | Battle of Angamos | Peru (PE) |
| 9 October 2026 | Independence of Guayaquil | Ecuador (EC) |
| Teachers' Appreciation Day | Micronesia (FM) | |
| Abolition Day | Saint Barthélemy (BL) | |
| Hangul Day | South Korea (KR) | |
| Day of the Valencian Community | Spain (ES) | |
| Independence Day | Uganda (UG) | |
| 10 October 2026 | Pchum Ben | Cambodia (KH) |
| Independence Day | Cuba (CU) | |
| Curaçao Day | Curaçao (CW) | |
| Mazingira Day | Kenya (KE) | |
| Constitution Day | Sint Maarten (SX) | |
| Day of the Maroons | Suriname (SR) | |
| 11 October 2026 | Pchum Ben | Cambodia (KH) |
| Revolution Day | North Macedonia (MK) | |
| 12 October 2026 | Day of Respect for Cultural Diversity | Argentina (AR) |
| National Heroes' Day | Bahamas (BS) | |
| Pan America Day | Belize (BZ) | |
| Our Lady of Aparecida | Brazil (BR) | |
| Pchum Ben | Cambodia (KH) | |
| Thanksgiving | Canada (CA) | |
| Columbus Day | Chile (CL) | |
| Colombia (CO) | ||
| Honduras (HN) | ||
| Puerto Rico (PR) | ||
| United States (US) | ||
| United States Virgin Islands (VI) | ||
| Ethnic Pride Day | El Salvador (SV) | |
| Independence Day | Equatorial Guinea (GQ) | |
| Sports Day | Japan (JP) | |
| Indigenous Resistance Day | Nicaragua (NI) | |
| Norfolk Island Agricultural Show | Norfolk Island (NF) | |
| Lotu a Tamaiti | Samoa (WS) | |
| National Day of Spain | Spain (ES) | |
| National Heritage Day | Turks and Caicos Islands (TC) | |
| Indigenous Peoples' Day | United States (US) | |
| Day of the race | Uruguay (UY) | |
| Day of Indigenous Resistance | Venezuela (VE) | |
| 13 October 2026 | Rwagasore Day | Burundi (BI) |
| Commonwealth Cultural Day | Northern Mariana Islands (MP) | |
| 14 October 2026 | Day of Svetitskhoveli Cathedra | Georgia (GE) |
| Capital's Day | Moldova (MD) | |
| Nyerere Day | Tanzania (TZ) | |
| Liberation Day | Yemen (YE) | |
| 15 October 2026 | Commemoration Day of the King's Father | Cambodia (KH) |
| Official Language Day | Latvia (LV) | |
| Mother's Day | Malawi (MW) | |
| Evacuation Day | Tunisia (TN) | |
| 16 October 2026 | National Heroes Day | Jamaica (JM) |
| 17 October 2026 | Dessalines Day | Haiti (HT) |
| 19 October 2026 | Heroes and Foreparents Day | British Virgin Islands (VG) |
| Chung Yeung Festival | Hong Kong (HK) | |
| Constitution Day | Niue (NU) | |
| National Day of Prayer | Zambia (ZM) | |
| 20 October 2026 | Revolution Day | Guatemala (GT) |
| Mashujaa Day | Kenya (KE) | |
| Chinese Arrival day | Suriname (SR) | |
| 21 October 2026 | Ndadaye Day | Burundi (BI) |
| Army Day | Honduras (HN) | |
| 23 October 2026 | 1956 Revolution Memorial Day | Hungary (HU) |
| Liberation Day | Libya (LY) | |
| United Nations Day | Micronesia (FM) | |
| Hawke's Bay Anniversary Day | New Zealand (NZ) | |
| Day of the Macedonian Revolutionary Struggle | North Macedonia (MK) | |
| 24 October 2026 | United Nations Day | Palau (PW) |
| 25 October 2026 | Thanksgiving Day | Grenada (GD) |
| Republic Day | Kazakhstan (KZ) | |
| 26 October 2026 | National Holiday | Austria (AT) |
| Armed Forces Day | Benin (BJ) | |
| Gospel Day | Cook Islands (CK) | |
| October Holiday | Ireland (IE) | |
| Angam Day | Nauru (NR) | |
| Labour Day | New Zealand (NZ) | |
| Peniamina Gospel Day | Niue (NU) | |
| Independence Day | Zambia (ZM) | |
| 27 October 2026 | Independence Day | Saint Vincent and the Grenadines (VC) |
| 28 October 2026 | Ohi Day | Cyprus (CY) |
| Independent Czechoslovak State Day | Czechia (CZ) | |
| Ochi Day | Greece (GR) | |
| 29 October 2026 | Coronation Day of King Sihamoni | Cambodia (KH) |
| Republic Day | Türkiye (TR) | |
| 31 October 2026 | Martyrs' Day | Burkina Faso (BF) |
| Reformation Day | Chile (CL) | |
| Germany (DE) | ||
| Slovenia (SI) | ||
| All Saints' Day | Finland (FI) | |
| Sweden (SE) | ||
| All Saints' Day Eve | Philippines (PH) |
| Date | Holiday | Country |
|---|---|---|
| 1 November 2026 | Revolution Day | Algeria (DZ) |
| All Saints' Day | Andorra (AD) | |
| Austria (AT) | ||
| Belgium (BE) | ||
| Benin (BJ) | ||
| Burkina Faso (BF) | ||
| Burundi (BI) | ||
| Cape Verde (CV) | ||
| Central African Republic (CF) | ||
| Chad (TD) | ||
| Chile (CL) | ||
| Congo (CG) | ||
| Croatia (HR) | ||
| France (FR) | ||
| French Guiana (GF) | ||
| French Polynesia (PF) | ||
| Gabon (GA) | ||
| Germany (DE) | ||
| Guadeloupe (GP) | ||
| Guatemala (GT) | ||
| Haiti (HT) | ||
| Hungary (HU) | ||
| Italy (IT) | ||
| Ivory Coast (CI) | ||
| Liechtenstein (LI) | ||
| Lithuania (LT) | ||
| Luxembourg (LU) | ||
| Madagascar (MG) | ||
| Martinique (MQ) | ||
| Montenegro (ME) | ||
| New Caledonia (NC) | ||
| Peru (PE) | ||
| Philippines (PH) | ||
| Poland (PL) | ||
| Portugal (PT) | ||
| Saint Barthélemy (BL) | ||
| Saint Martin (MF) | ||
| Saint Pierre and Miquelon (PM) | ||
| San Marino (SM) | ||
| Senegal (SN) | ||
| Seychelles (SC) | ||
| Spain (ES) | ||
| Switzerland (CH) | ||
| Togo (TG) | ||
| Vatican City (VA) | ||
| Venezuela (VE) | ||
| Wallis and Futuna (WF) | ||
| Satowan Day | Micronesia (FM) | |
| National Youth Day | Nigeria (NG) | |
| All Saints’ Day | Slovakia (SK) | |
| Day of the Dead | Slovenia (SI) | |
| 2 November 2026 | All Souls' Day | Angola (AO) |
| Brazil (BR) | ||
| Ecuador (EC) | ||
| Guinea-Bissau (GW) | ||
| Haiti (HT) | ||
| Lithuania (LT) | ||
| Venezuela (VE) | ||
| Independence Day | Antigua and Barbuda (AG) | |
| All Saints' Day | Bolivia (BO) | |
| Monaco (MC) | ||
| All Saints’ Day | Colombia (CO) | |
| Day of the Dead | El Salvador (SV) | |
| Marlborough Anniversary Day | New Zealand (NZ) | |
| Commemoration of all those who died at war | San Marino (SM) | |
| Deceased ones day | Uruguay (UY) | |
| 3 November 2026 | Melbourne Cup | Australia (AU) |
| Independence Day | Dominica (DM) | |
| Micronesia (FM) | ||
| Independence of Cuenca | Ecuador (EC) | |
| Culture Day | Japan (JP) | |
| Separation Day | Panama (PA) | |
| 4 November 2026 | Community Service Day | Dominica (DM) |
| Citizenship Day | Northern Mariana Islands (MP) | |
| Flag Day | Panama (PA) | |
| Unity Day | Russia (RU) | |
| Constitution Day | Tonga (TO) | |
| 5 November 2026 | Thanksgiving Day | Liberia (LR) |
| Colon Day | Panama (PA) | |
| 6 November 2026 | Constitution Day | Dominican Republic (DO) |
| Green March | Morocco (MA) | |
| 7 November 2026 | All Saints' Day | Åland Islands (AX) |
| October Revolution Day | Belarus (BY) | |
| National Pupusa Festival | El Salvador (SV) | |
| Border Guards Day | Latvia (LV) | |
| 8 November 2026 | National Pupusa Festival | El Salvador (SV) |
| Constitution Day | Micronesia (FM) | |
| 9 November 2026 | National Independence Day | Cambodia (KH) |
| Remembrance Day | Cayman Islands (KY) | |
| National Pupusa Festival | El Salvador (SV) | |
| Deepavali | Singapore (SG) | |
| 10 November 2026 | National Pupusa Festival | El Salvador (SV) |
| Shout in Villa de los Santos | Panama (PA) | |
| 11 November 2026 | Independence Day | Angola (AO) |
| Poland (PL) | ||
| Saint Martin's Day | Austria (AT) | |
| Armistice Day | Belgium (BE) | |
| Canada (CA) | ||
| France (FR) | ||
| French Guiana (GF) | ||
| French Polynesia (PF) | ||
| Guadeloupe (GP) | ||
| Martinique (MQ) | ||
| New Caledonia (NC) | ||
| Saint Barthélemy (BL) | ||
| Saint Martin (MF) | ||
| Saint Pierre and Miquelon (PM) | ||
| Serbia (RS) | ||
| Wallis and Futuna (WF) | ||
| Remembrance Day | Bermuda (BM) | |
| Canada (CA) | ||
| National Pupusa Festival | El Salvador (SV) | |
| Lāčplēsis Day | Latvia (LV) | |
| Veterans Day | Micronesia (FM) | |
| Northern Mariana Islands (MP) | ||
| Puerto Rico (PR) | ||
| United States (US) | ||
| United States Virgin Islands (VI) | ||
| Sint Maarten Day | Sint Maarten (SX) | |
| 12 November 2026 | Maore Day | Comoros (KM) |
| National Pupusa Festival | El Salvador (SV) | |
| 13 November 2026 | National Pupusa Festival | El Salvador (SV) |
| Canterbury Anniversary Day | New Zealand (NZ) | |
| 15 November 2026 | Saint Leopold's Day | Austria (AT) |
| Republic Proclamation Day | Brazil (BR) | |
| National Peace Day | Ivory Coast (CI) | |
| 16 November 2026 | Statia Day | Caribbean Netherlands (BQ) |
| Independence of Cartagena | Colombia (CO) | |
| King's Birthday | Falkland Islands (FK) | |
| Revolution Day | Mexico (MX) | |
| 17 November 2026 | Struggle for Freedom and Democracy Day | Czechia (CZ) |
| Slovakia (SK) | ||
| Presidents' Day | Marshall Islands (MH) | |
| 18 November 2026 | Remembrance Day | Croatia (HR) |
| Repentance and Prayer Day | Germany (DE) | |
| Battle of Vertières Day | Haiti (HT) | |
| Day of the Proclamation of the Republic of Latvia | Latvia (LV) | |
| Independence Day | Morocco (MA) | |
| 19 November 2026 | Garifuna Settlement Day | Belize (BZ) |
| National Day | Monaco (MC) | |
| Discovery of Puerto Rico | Puerto Rico (PR) | |
| 20 November 2026 | Black Awareness Day | Brazil (BR) |
| Matari'i | French Polynesia (PF) | |
| King's Birthday | Saint Helena, Ascension and Tristan da Cunha (SH) | |
| 21 November 2026 | Day of the establishment of the General Framework Agreement for Peace in BiH | Bosnia and Herzegovina (BA) |
| Day of the Queen of Peace | El Salvador (SV) | |
| Remembrance Day of the Tragedy of 21 November 2013 | Latvia (LV) | |
| South Capital's Day Cahul | Moldova (MD) | |
| 23 November 2026 | National Sovereignty Day | Argentina (AR) |
| The 1949 Great March and Restoration Day | British Virgin Islands (VG) | |
| Water Festival | Cambodia (KH) | |
| Saint George's Day | Georgia (GE) | |
| Labour Thanksgiving Day | Japan (JP) | |
| Presidents Day | Micronesia (FM) | |
| Rudolf Maister Day | Slovenia (SI) | |
| 24 November 2026 | Water Festival | Cambodia (KH) |
| 25 November 2026 | Statehood Day | Bosnia and Herzegovina (BA) |
| Water Festival | Cambodia (KH) | |
| Thanksgiving Day | Norfolk Island (NF) | |
| Independence Day | Suriname (SR) | |
| 26 November 2026 | Thanksgiving | Micronesia (FM) |
| Republic Day | Mongolia (MN) | |
| Thanksgiving Day | Palau (PW) | |
| Puerto Rico (PR) | ||
| United States (US) | ||
| United States Virgin Islands (VI) | ||
| 27 November 2026 | Thanksgiving | Northern Mariana Islands (MP) |
| Family Day | Palau (PW) | |
| 28 November 2026 | Republic Day | Chad (TD) |
| Congo (CG) | ||
| Independence Day | Mauritania (MR) | |
| Panama (PA) | ||
| 29 November 2026 | William V. S. Tubman's Birthday | Liberia (LR) |
| National Unity Day | Vanuatu (VU) | |
| 30 November 2026 | Independence Day | Albania (AL) |
| Barbados (BB) | ||
| Yemen (YE) | ||
| Liberation Day | Albania (AL) | |
| National Day | Benin (BJ) | |
| Chatham Islands Anniversary Day | New Zealand (NZ) | |
| Westland Anniversary Day | New Zealand (NZ) | |
| Bonifacio Day | Philippines (PH) | |
| St. Andrew's Day | Romania (RO) | |
| Saint Andrew's Day | United Kingdom (GB) |
| Date | Holiday | Country |
|---|---|---|
| 1 December 2026 | National Day | Central African Republic (CF) |
| Freedom and Democracy Day | Chad (TD) | |
| Army Abolition Day | Costa Rica (CR) | |
| Restoration of Independence | Portugal (PT) | |
| National Day/Great Union | Romania (RO) | |
| 4 December 2026 | Farmers' Day | Ghana (GH) |
| Gospel Day | Marshall Islands (MH) | |
| Anniversary of the Coronation of H.M. King George Tubou I | Tonga (TO) | |
| 5 December 2026 | Discovery Day | Haiti (HT) |
| Police Day | Latvia (LV) | |
| 6 December 2026 | Independence Day | Åland Islands (AX) |
| Finland (FI) | ||
| Saba Flag Day | Caribbean Netherlands (BQ) | |
| Commemoration Day of Victims of Genocide Against the Latvian People By the Totalitarian Communist Regime | Latvia (LV) | |
| Constitution Day | Spain (ES) | |
| 8 December 2026 | Youth Day | Albania (AL) |
| Immaculate Conception | Andorra (AD) | |
| Argentina (AR) | ||
| Austria (AT) | ||
| Chile (CL) | ||
| Colombia (CO) | ||
| Equatorial Guinea (GQ) | ||
| Italy (IT) | ||
| Liechtenstein (LI) | ||
| Malta (MT) | ||
